<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:55 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gniinfra.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GNI Infrastructure Ltd</title>
		<link><![CDATA[https://gniinfra.com]]></link>
		<description><![CDATA[GNI Infrastructure Ltd]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Jun 2025 06:43:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gniinfra.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gniinfra.com/]]></guid>
			<link><![CDATA[https://gniinfra.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 06:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/board-of-directors/]]></guid>
			<link><![CDATA[https://gniinfra.com/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 06:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/investor/]]></guid>
			<link><![CDATA[https://gniinfra.com/investor/]]></link>
			<title>Investor</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 12:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/operations-maintenance/]]></guid>
			<link><![CDATA[https://gniinfra.com/operations-maintenance/]]></link>
			<title>Operations &#038; Maintenance</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 10:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/highways-bridges/]]></guid>
			<link><![CDATA[https://gniinfra.com/highways-bridges/]]></link>
			<title>Highways &amp; Bridges</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 10:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/hse/]]></guid>
			<link><![CDATA[https://gniinfra.com/hse/]]></link>
			<title>HSE</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 12:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/contact-us/]]></guid>
			<link><![CDATA[https://gniinfra.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 11:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/vision-mission-values/]]></guid>
			<link><![CDATA[https://gniinfra.com/vision-mission-values/]]></link>
			<title>Vision, Mission &#038; Values</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 11:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/elementor-hf/footer/]]></guid>
			<link><![CDATA[https://gniinfra.com/elementor-hf/footer/]]></link>
			<title>footer</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 10:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/elementor-hf/header/]]></guid>
			<link><![CDATA[https://gniinfra.com/elementor-hf/header/]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 05:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/power-infrastructure/]]></guid>
			<link><![CDATA[https://gniinfra.com/power-infrastructure/]]></link>
			<title>Power Infrastructure</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 05:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/media-coverage/]]></guid>
			<link><![CDATA[https://gniinfra.com/media-coverage/]]></link>
			<title>Media Coverage</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 12:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/career/]]></guid>
			<link><![CDATA[https://gniinfra.com/career/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/multi-modal-logistic-parks/]]></guid>
			<link><![CDATA[https://gniinfra.com/multi-modal-logistic-parks/]]></link>
			<title>Multi-Modal Logistic Parks</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 05:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/hydro-tunneling/]]></guid>
			<link><![CDATA[https://gniinfra.com/hydro-tunneling/]]></link>
			<title>Hydro &#038; Tunneling</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 05:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/railways-metro/]]></guid>
			<link><![CDATA[https://gniinfra.com/railways-metro/]]></link>
			<title>Railways &#038; Metro</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 05:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/our-journey/]]></guid>
			<link><![CDATA[https://gniinfra.com/our-journey/]]></link>
			<title>Our Journey</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 09:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/about-us/]]></guid>
			<link><![CDATA[https://gniinfra.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 05:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/a-contrarian-in-the-construction-space/]]></guid>
			<link><![CDATA[https://gniinfra.com/a-contrarian-in-the-construction-space/]]></link>
			<title>A contrarian in the construction space</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/graphic-designer/]]></guid>
			<link><![CDATA[https://gniinfra.com/graphic-designer/]]></link>
			<title>Graphic Designer</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/ropeways/]]></guid>
			<link><![CDATA[https://gniinfra.com/ropeways/]]></link>
			<title>Ropeways</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 05:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/data-analyst/]]></guid>
			<link><![CDATA[https://gniinfra.com/data-analyst/]]></link>
			<title>Data Analyst</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/medical-doctor-physician/]]></guid>
			<link><![CDATA[https://gniinfra.com/medical-doctor-physician/]]></link>
			<title>Medical Doctor (Physician)</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/accountant/]]></guid>
			<link><![CDATA[https://gniinfra.com/accountant/]]></link>
			<title>Accountant</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/digital-marketer/]]></guid>
			<link><![CDATA[https://gniinfra.com/digital-marketer/]]></link>
			<title>Digital Marketer</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/civil-engineer/]]></guid>
			<link><![CDATA[https://gniinfra.com/civil-engineer/]]></link>
			<title>Civil Engineer</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/mechanical-engineer/]]></guid>
			<link><![CDATA[https://gniinfra.com/mechanical-engineer/]]></link>
			<title>Mechanical Engineer</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/software-engineer/]]></guid>
			<link><![CDATA[https://gniinfra.com/software-engineer/]]></link>
			<title>Software Engineer</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 11:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/success-story-of-g-r-infraprojects-by-collaborating-with-ammann-india/]]></guid>
			<link><![CDATA[https://gniinfra.com/success-story-of-g-r-infraprojects-by-collaborating-with-ammann-india/]]></link>
			<title>Success story of G R Infraprojects by collaborating with Ammann India</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/g-r-infraprojects-limited-ipo-ahead-of-issue-anil-singhvi-speaks-to-chairman-vinod-kumar-agarwal/]]></guid>
			<link><![CDATA[https://gniinfra.com/g-r-infraprojects-limited-ipo-ahead-of-issue-anil-singhvi-speaks-to-chairman-vinod-kumar-agarwal/]]></link>
			<title>G R Infraprojects Limited IPO – Ahead of issue Anil Singhvi speaks to Chairman Vinod Kumar Agarwal</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/g-r-infraprojects-makes-strong-market-debut-lists-at-over-100-premium/]]></guid>
			<link><![CDATA[https://gniinfra.com/g-r-infraprojects-makes-strong-market-debut-lists-at-over-100-premium/]]></link>
			<title>G R Infraprojects makes strong market debut, lists at over 100% premium</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/g-r-infra-gains-after-emerging-as-l-1-bidder-for-noida-metro-project/]]></guid>
			<link><![CDATA[https://gniinfra.com/g-r-infra-gains-after-emerging-as-l-1-bidder-for-noida-metro-project/]]></link>
			<title>G R Infra gains after emerging as L-1 bidder for Noida Metro project</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/indigrid-g-r-infraprojects-partner-to-bid-for-power-transmission-projects-worth-rs-5000-cr/]]></guid>
			<link><![CDATA[https://gniinfra.com/indigrid-g-r-infraprojects-partner-to-bid-for-power-transmission-projects-worth-rs-5000-cr/]]></link>
			<title>IndiGrid, G R Infraprojects partner to bid for power transmission projects worth Rs 5,000 cr</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/g-r-infraprojects-emerges-lowest-bidder-for-two-projects-worth-rs-3613-cr/]]></guid>
			<link><![CDATA[https://gniinfra.com/g-r-infraprojects-emerges-lowest-bidder-for-two-projects-worth-rs-3613-cr/]]></link>
			<title>G R Infraprojects emerges lowest bidder for two projects worth Rs 3,613 cr</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/bharatmala-pariyojana-madhya-pradesh-to-have-its-own-multi-modal-logistics-park/]]></guid>
			<link><![CDATA[https://gniinfra.com/bharatmala-pariyojana-madhya-pradesh-to-have-its-own-multi-modal-logistics-park/]]></link>
			<title>Bharatmala Pariyojana: Madhya Pradesh to have its own Multi-Modal Logistics Park</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/g-r-infraprojects-jv-bags-dibang-multipurpose-project-worth-rs-3637-12-cr/]]></guid>
			<link><![CDATA[https://gniinfra.com/g-r-infraprojects-jv-bags-dibang-multipurpose-project-worth-rs-3637-12-cr/]]></link>
			<title>G R Infraprojects JV bags Dibang Multipurpose Project worth Rs 3637.12 cr</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/g-r-infraprojects-surges-5-on-rs-587-59-cr-order-win-from-east-coast-railway/]]></guid>
			<link><![CDATA[https://gniinfra.com/g-r-infraprojects-surges-5-on-rs-587-59-cr-order-win-from-east-coast-railway/]]></link>
			<title>G R Infraprojects surges 5% on Rs 587.59 cr-order win from East Coast Railway</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/g-r-infraprojects-awarded-project-for-4-lane-highway-construction/]]></guid>
			<link><![CDATA[https://gniinfra.com/g-r-infraprojects-awarded-project-for-4-lane-highway-construction/]]></link>
			<title>G R Infraprojects awarded project for 4-lane highway construction</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/agreement-inked-for-multi-modal-logistics-park/]]></guid>
			<link><![CDATA[https://gniinfra.com/agreement-inked-for-multi-modal-logistics-park/]]></link>
			<title>Agreement inked for Multi Modal Logistics Park</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/new-indian-bypass-world-highways/]]></guid>
			<link><![CDATA[https://gniinfra.com/new-indian-bypass-world-highways/]]></link>
			<title>New Indian Bypass – World Highways</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/will-ppp-spur-ce-industry-growth-b2b-purchase/]]></guid>
			<link><![CDATA[https://gniinfra.com/will-ppp-spur-ce-industry-growth-b2b-purchase/]]></link>
			<title>Will PPP spur CE industry growth? – B2B PURCHASE</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/road-paved-with-success-forbes/]]></guid>
			<link><![CDATA[https://gniinfra.com/road-paved-with-success-forbes/]]></link>
			<title>Road Paved with Success – Forbes</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/best-places-to-work-in-india-awards-2022-ambitionbox-award/]]></guid>
			<link><![CDATA[https://gniinfra.com/best-places-to-work-in-india-awards-2022-ambitionbox-award/]]></link>
			<title>Best Places to Work in India Awards 2022 – AmbitionBox Award</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/cidc-vishwakarma-award/]]></guid>
			<link><![CDATA[https://gniinfra.com/cidc-vishwakarma-award/]]></link>
			<title>CIDC Vishwakarma Award</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/assocham-award/]]></guid>
			<link><![CDATA[https://gniinfra.com/assocham-award/]]></link>
			<title>ASSOCHAM Award</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/power-transmission-is-a-very-promising-sector-g-r-infraprojects-td/]]></guid>
			<link><![CDATA[https://gniinfra.com/power-transmission-is-a-very-promising-sector-g-r-infraprojects-td/]]></link>
			<title>Power Transmission Is A Very Promising Sector: G R Infraprojects – T&amp;D</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/bitumen-emulsion-business-awarded-industry-outlook/]]></guid>
			<link><![CDATA[https://gniinfra.com/bitumen-emulsion-business-awarded-industry-outlook/]]></link>
			<title>Bitumen Emulsion business awarded -Industry Outlook</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/gril-psa-contract-signing/]]></guid>
			<link><![CDATA[https://gniinfra.com/gril-psa-contract-signing/]]></link>
			<title>GRIL PSA contract signing</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/gr-infraprojects-shares-hit-52-week-high-on-emerging-as-lowest-bidder-for-projects-worth-rs-4346-cr-moneycontrol/]]></guid>
			<link><![CDATA[https://gniinfra.com/gr-infraprojects-shares-hit-52-week-high-on-emerging-as-lowest-bidder-for-projects-worth-rs-4346-cr-moneycontrol/]]></link>
			<title>GR Infraprojects shares hit 52-week high on emerging as lowest bidder for projects worth Rs 4,346 cr – Moneycontrol</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 07:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gniinfra.com/blog/]]></guid>
			<link><![CDATA[https://gniinfra.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 16:43:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
